# | Information | Details |
---|---|---|
1 | Name of The School | CHRIST THE KING CONVENT PUBLIC SCHOOL |
2 | Affiliation No. (If Applicable) | 831341 |
3 | School Code (If Applicable) | 46976 |
4 | Complete Address With Pin Code | CHRIST THE KING CONVENT PUBLIC SCHOOL , #1865, 1865/1 to 5, CH 21/1 to 5 JHANSI LAXMI BAI ROAD, LAKSHMIPURAM , MYSURU 570004 |
5 | Principal Name & Qualification | Sr. BENADIT K X , MA,B.ED |
6 | School E-mail Id | ckcpublicschool@gmail.com |
7 | Contact Details (Landline/Mobile) | 08214287678 / 9481940240 |
# | Information | Uploaded Document |
---|---|---|
1 | Copies of Affiliation Letter | View Details |
2 | Copies of Trust Deed | View Details |
3 | Copy of No Objection Certificate (NOC) Issued, by The State Govt. /UT | View Details |
4 | Copy of Recognition Certificate | View Details |
5 | Copy of valid Building safety Certificate issued by Department of Public Works | View Details |
6 | Copies of Valid Fire Safety Certificate Issued by the Competent Authority | View Details |
7 | Copies of Valid Water, Health And Sanitation Certificates | View Details |
8 | Copies of Land Certificates | View Details |
9 | Self Declaration | View Details |
# | Information | Uploaded Document |
---|---|---|
1 | Fee Structure of The School | View Details |
2 | Annual Academics Calendar | View Details |
3 | List of School Management Committee (SMC) | View Details |
4 | List of Parents Teachers Association (PTA) Members | View Details |
5 | Last Three–Year Result of The Board Examination As Per Applicability |
# | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
NOT APPLICABLE |
# | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
NOT APPLICABLE |
# | Information | Details |
---|---|---|
1 | Chemistry Lab - 01 | |
2 | Biology Lab - 01 | |
3 | Link of YouTube Video of The Inspection of School Covering The Infrastructure of The School | |
4 | No. and Size of Laboratories Including Computer Labs (In Sq. Mtr) | 03 & 79.34 Sq Mtrs |
5 | No. of Boys Toilets | 10 TOILETS 12 URINALS |
6 | Total Campus Area of The School (In Square Mtr) | 10117.15 sq .Mts |
7 | No. ClassRooms | 22 |
8 | No. of Girls Toilets | 24 TOILETS |
9 | Size of The Class Rooms (In Square Mtr) | 52.39 Sq Mtrs |
10 | ~ Computer Lab - 01 | 79.34 Sq Mtrs |
11 | Composite Science Lab - 01 | 79.34 Sq Mtrs |
12 | Maths Lab - 01 | 79.34 Sq Mtrs |
13 | Internet Facility (Y/N) | Yes |
# | Information | Details |
---|---|---|
1 | PGT | 0 |
2 | PTI | 01 |
3 | Librarian | 01 |
4 | Computer Teacher | 01 |
5 | TGT | 05 |
6 | Teachers Section Ratio | 1.5:1 |
7 | PRT | 10 |
8 | Total No. of Teachers | 20 |
9 | Details of Special Educators | Sr Helena |
10 | Details Of Counselling And Wellness Teacher | Sr. Amitha Mary |
11 | Principal | Sr. BENADIT K X , MA,B.ED |
© copyright 2025 CKC CONVENT PUBLIC SCHOOL, MYSURU. :: Admin Login
Designed by : : jdi solutions